Featured Apps by Episode
Season 3, Episode 24
| App Name | Platform(s) and Links | Price |
| Air Display | iPad, iPhone, Android | $9.99 |
| Hum This! | iPad, iPhone, Android | Free |
| One touch Drawing | iPad, iPhone, Android | Free |
| Rimshot & Crickets | iPad, iPhone, iPod
touch |
Free |
| Voice Changer Plus | iPad, iPhone, iPod
touch |
Free |
| YouTube Remote | Android | Free |
| The Bard’s Tale | iPad, iPhone, Android | $2.93 – $4.99 |
| Nova Launcher Prime | Android | $4.00 |
| Flick Golf! | iPad, iPhone, Android | $0.99 |
| Maddie and Matt | iPad, | Free |
| Noisepad | iPad, iPhone, iPod touch | $4.99 |
| iSign | iPad, iPhone, iPod touch | $4.99 |
| Machu Picchu | iPad, iPhone, iPod
touch |
$2.99 |
| China Menu | iPad, iPhone, iPod
touch |
$4.99 |
Season 3, Episode 23
| App Name | Platform(s) and Links | Price |
| SCRABBLE for iPad | iPad | $9.99 |
| Craftsy | iPad | Free |
| L’OréalParis UK | iPad | Free |
| SoundCloud | iPad, iPhone, Android | Free |
| Rocket Radar | iPad, iPhone, iPod
Touch |
$1.99 |
| SketchBook Pro | iPad, Android | $4.99 |
| iDied | iPad, iPhone, iPod Touch | $0.99 |
| ACME Lie Detector Polygraph Scanner | iPad,
iPhone, iPod Touch |
$0.99 |
| Songza | iPad, iPhone, Android | Free |
| Titanium Backup PRO | Android | $6.49 |
| Jump Desktop | iPad, iPhone, Andr
oid |
$9.99 – $14.99 |
| You Need a Budget | iPad, iPhone, Android | $4.99 |
| Field Trip | Android | Free |
| Crimson: Steam Pirates | iPad | Free |
| New York | iPad, iPhone, iPod
Touch |
$0.99 |
| SG Numbers | iPad, iPhone, iPod
Touch |
Free |
| Pyramids of Giza – Egypt | iPad, iPhone, iPod
Touch |
$2.99 |
Season 3, Episode 22
| App Name | Platform(s) and Links | Price |
| Fog of World | iPad, iPhone, iPod
Touch |
$4.99 |
| Bazaart | iPad | Free |
| Funny Pics | iPad, iPhone, Android | Free |
| Cinemagram | iPad, iPhone, iPod
Touch |
Free |
| TextGrabber + Translator | iPad, iPhone, iPod
Touch |
$2.99 |
| MagicPlan | iPad, iPhone, iPod
Touch |
Free |
| Poweramp | Android | $4.99 |
| Kaspersky Mobile Security | Android | $14.99 |
| Memebase | iPad,
iPhone , Android |
Free |
| Great Wall of China | iPad, iPhone, iPod
Touch |
$0.99 |
| Ireland Green Travel | iPad, iPhone, Android | $2.99 |
| Camping Sweden | iPad, iPhone, iPod
Touch |
Free |
Season 3, Episode 21
| App Name | Platform(s) and Links | Price |
| Bad Piggies | iPad, iPhone, Android | Free – $0.99 |
| Learnist | iPad, iPhone, iPod Touch | Free |
| Waze social GPS traffic & gas | iPad, iPhone, Android, BlackBerry | Free |
| Mulberry FingerPlays | iPad | Free |
| Allergy Free Entertaining | iPad, iPhone, Android | $2.99 |
| Downcast | iPad, iPhone, iPod Touch | $1.99 |
| WiFi Photo Transfer | iPad, iPhone, iPod Touch | Free |
| Tube Map | iPad, iPhone, Android, BlackBerry | Free |
| iTraffic | iPad, iPhone, iPod Touch | Free |
| Seoul Toilet | iPhone | Free |
Season 3, Episode 20
| App Name | Platform(s) and Links | Price |
| TuneIn Radio Pro | iPad, iPhone, Android, BlackBerry | $0.99 |
| Honk | iPad, iPhone, iPod Touch | $0.99 |
| BlackBerry Bridge | BlackBerry | Free |
| Zombie Attack! | iPad, iPhone, iPod Touch | Free |
| Bangstyle | iPad, iPhone, Android | Free |
| FlyChat | iPad, iPhone, iPod Touch | Free |
| iGotcha Sucka | iPad, iPhone, iPod Touch | Free |
| FiLMiC Pro | iPad, iPhone, iPod Touch | $3.99 |
| QuickOffice Pro HD | iPad, iPhone, Android | $19.99 |
| Scanner Pro | iPad, iPhone, iPod Touch | $6.99 |
| LightTrac | iPad, iPhone, Android | $4.99 |
| Nostalgic Phone Ringtones | Android | Free |
| OlloCorrect | iPad, iPhone, iPod Touch | Free |
| Bikeplanner for Amsterdam | iPad, iPhone, iPod Touch | $1.99 |
| Grandma’s Remedies from Italy | iPad, iPhone, Android | $0.99 |
| Saavn | iPad, iPhone, Android | Free |
Season 3, Episode 19
| App Name | Platform(s) and Links | Price |
| Ask Magazine | iPad | Free |
| Layout | iPad, iPhone, iPod
Touch |
$1.99 |
| Sally’s Spa | iPad, iPhone, Android, BlackBerry | $2.99 |
| kiip | Android | Free |
| Weird but true! | iPad, iPhone, iPod
Touch |
$1.99 |
| Pocket Blonde Adventure | Android | Free |
| WordPress | iPad, iPhone, Android, BlackBerry | Free |
| Tumblita for Tumblr | iPad, iPhone, iPod
Touch |
$2.99 |
| Joomla Admin Mobile! | iPad, iPhone, Android | $9.99 |
| Banjo | iPad, iPhone, Android | Free |
| TechCrunch | iPad, Android | Free |
| Apocalypse Max | iPad, iPhone, iPod
Touch |
$2.99 |
| Cam Translate China | iPad, iPhone, iPod
Touch |
$5.99 |
| Aussie Slang Dictionary | iPad, iPhone, iPod
Touch |
$0.99 |
| SNCF Direct | iPad, iPhone, Android, BlackBerry | Free |
Season 3, Episode 18
| App Name | Platform(s) and Links | Price |
| Flight Control Rocket | iPad, iPhone, iPod Touch | Free |
| PowerCamTM | iPad, iPhone, Android | Free |
| Commit2Act | iPad, iPhone, iPod Touch | Free |
| Annoyance! | iPad, iPhone, iPod Touch | $0.99 |
| iBeer | iPad, iPhone, Android | Free – $0.99 |
| Fieldrunners 2 HD | iPad | $7.99 |
| Rail Rush | iPad, iPhone, Android | Free – $0.99 |
| NFL Kicker 13 | iPad, iPhone, Android | $0.99 |
| Nest Mobile | iPad, iPhone, Android | Free |
| Clear | iPad, iPhone, iPod Touch | $1.99 |
| Checkmark | iPad, iPhone, iPod Touch | $1.99 |
| Disha | Android | Free |
| Easter Island Distance Map | Android | $1.94 |
| Uffizi | iPad, iPhone, iPod Touch | $1.99 |
Season 3, Episode 17
| App Name | Platform(s) and Links | Price |
| HipGeo | iPad, iPhone, Android | Free |
| Haiku Deck | iPad | Free |
| Talkatone | iPad, iPhone, Android | Free |
| MFP Fishing Log | iPad, iPhone, iPod Touch | Free |
| Ruben & Lullaby | iPad, iPhone, iPod Touch | $0.99 |
| Face Melter | iPad, iPhone, Android | $1.99 |
| Learn Hip Hop Dance | iPad, iPhone, Android | $1.99 |
| Awl Music | iPad | Free |
| Modern Combat 3: Fallen Nation | iPad, iPhone, Android, BlackBerry | $2.99 – $6.99 |
| Scribblenauts Remix | iPad, iPhone, iPod Touch | $0.99 |
| LostWinds | iPad, iPhone, iPod Touch | Free |
| Captio | iPad, iPhone, iPod Touch | $1.99 |
| League of Evil 2 | iPad, iPhone | $1.99 |
| Ceneo | iPad, iPhone, Android | Free |
| Armenia from A to Z | Android | Free |
| RugbyHeaven | iPad, iPhone, iPod Touch | Free |
Season 3, Episode 16
| App Name | Platform(s) and Links | Price |
| Sunday Lawn | iPad, iPhone, iPod Touch | $0.99 |
| Shark Net | iPad, iPhone, iPod Touch | Free |
| Cut the Buttons | iPad, iPhone, iPod Touch | $1.99 |
| RunPee.com | iPad, iPhone, Android | Free |
| iLickit | iPad, iPhone, iPod Touch | $1.99 |
| Partly Cloudy | iPad, iPhone, iPod Touch | $1.99 |
| crunchSMS | BlackBerry | Free |
| PhotoClub | BlackBerry | Free |
| Navita Translator | BlackBerry | Free |
| Kate’s Style List | iPad, iPhone, iPod Touch | $0.99 |
| WaiterPal | iPad | $4.99 |
| 112 Iceland | iPad, iPhone, Android | Free |
| DriveOFF | Android | Free |
Season 3, Episode 15
| App Name | Platform(s) and Links | Price |
| Trivia Party | iPad, iPhone, Android | Free |
| FreshBooks Cloud Accounting | iPad, iPhone, iPod Touch | Free |
| Sudoku | iPad, iPhone, iPod Touch | Free |
| Square Card Reader | iPad, iPhone, Android | Free |
| Burner | iPad, iPhone, iPod Touch | $1.99 |
| iVoodoo | iPad, iPhone, iPod Touch | $2.99 |
| Saga | iPad, iPhone, iPod Touch | Free |
| Sleep if U Can | Android | Free |
| SwiftKey 3 Keyboard | Android | $3.99 |
| Kid Mode | iPad, iPhone, iPod Touch, Android | Free |
| The Bourne Reality | iPad, iPhone, iPod Touch | $1.99 |
| Supermagical | iPad, iPhone, iPod Touch | $0.99 |
| Islamic Radio | Android | Free |
| Maria’s Spanish Class | iPad, iPhone, iPod Touch | $6.99 |
| Taco Master | iPad, iPhone, Android | $0.99 |
Season 3, Episode 14
| App Name | Platform(s) and Links | Price |
| Al Yankovic: When I Grow Up | iPad, iPhone, iPod Touch | $3.99 |
| AutoRap | iPad, iPhone, Android | Free |
| Logos Quiz Game | iPad, iPhone, iPod Touch | Free |
| Ocarina | iPad, iPhone, iPod Touch | $0.99 |
| Routinely | iPad, iPhone, iPod Touch | $4.99 |
| Space TV | BlackBerry, PlayBook | Free |
| The Adventures of Piper of the Glen | BlackBerry, PlayBook | $3.99 |
| Balloon Chaos | PlayBook | Free |
| Ustream | iPad, iPhone, Android | Free |
| Vintagio | iPad, iPhone, iPod Touch | $2.99 |
| Saudi Tawari | iPad, iPhone, iPod Touch | Free |
| Photo Collection of Mongolia | Android | $1.49 |
| Muay Thai | iPad, iPhone, Android |
Season 3, Episode 13
| App Name | Platform(s) and Links | Price |
| PITFALL!™ | iPad, iPhone | $0.99 |
| Maily | iPad | Free |
| Snapchat | iPad, iPhone, iPod Touch | Free |
| YellowPages.ca | iPad, Android | Free |
| Toronto Crime Stoppers | iPad, iPhone, Android, BlackBerry | Free |
| Divalicious | iPad, Android | Free |
| SeatGuru | iPad, Android | Free |
| Carpool – School Edition | iPad, iPhone, iPod Touch | Free |
| Car Pool Party | iPad, iPhone, iPod Touch | Free |
| Gas Cubby | iPad, iPhone, iPod Touch | $2.99 |
| Moodie Foodie | iPad, iPhone, iPod Touch | Free |
| WedPics | iPad, iPhone, Android | Free |
| Call a Bike | iPad, iPhone, Android, BlackBerry | Free |
| Habari News Reader | iPad, iPhone, iPod Touch | Free |
| Monster Cube | iPad, iPhone, Android | Free |
Season 3, Episode 12
| App Name | Platform(s) and Links | Price |
| Snapster | iPad, iPhone, iPod Touch | Free |
| Interview Prep Questions | iPad, iPhone, Android | Free |
| Photo Studio | BlackBerry/a> | Free |
| SimplyUs | iPad, iPhone, iPod Touch | Free |
| Shoe Closet | iPad, iPhone, iPod Touch | $0.99 |
| WorldCard Mobile | iPad, iPhone, Android | $6.09 – $6.99 |
| Dragon, Fly! | Android | Free |
| Android Terminal Emulator | Android | Free |
| CalenGoo | iPad, iPhone, Android | $5.99 – $6.99 |
| Evernote Food | iPad, iPhone, Android | Free |
| Paper by FiftyThree | iPad | Free |
| Wrapp | iPad, iPhone, Android | Free |
| Japan Subway Route Map | iPad, iPhone, iPod Touch | $1.99 |
| The Thousands City Guides | iPad, iPhone, iPod Touch | Free |
| iPing | iPad, iPhone | Free |
Season 3, Episode 11
| App Name | Platform(s) and Links | Price |
| Reading Rainbow | iPad | $9.99 per month |
| Gabi | iPad, iPhone, iPod Touch | $0.99 |
| Air Hockey | iPad, iPhone, iPod Touch | Free |
| Stiktu | iPad, iPhone, Android | Free |
| DC Comics | iPad, iPhone, Android | Free |
| Checkon.me | iPad, iPhone, iPod Touch | $0.99 |
| First Aid by American Red Cross | iPad, iPhone, Android | Free |
| DjRun | Android/a> | Free |
| Wattpad | iPad, iPhone, Android, BlackBerry | Free |
| TVOKids Hop Frog Hop | iPad, Android | Free |
| TVOKids Ribbit Frog Ribbit | iPad, Android | Free |
| TVOKids Wanda Wonder Words | iPad, iPhone, Android | Free |
Season 3, Episode 10
| App Name | Platform(s) and Links | Price |
| Air Hockey | iPad, iPhone, iPod Touch | $0.99 |
| Weber’s On the Grill | iPad, iPhone, Android | $4.99 |
| One Direction | iPad, iPhone, iPod Touch | $0.99 |
| Account Book | iPad, iPhone | $0.99 |
| Quench | iPad, iPhone, Android, BlackBerry | Free |
| Star Walk | iPad, iPhone, iPod Touch | $2.99 |
| GasBuddy | iPad, iPhone, Android, BlackBerry | Free |
| Carat | iPad, iPhone, Android | Free |
| iA Writer | iPad, iPhone | $0.99 |
| Viddy | iPad, iPhone, iPod Touch | Free |
| Screen Muncher | BlackBerry | Free |
| Beautiful Widgets | Android | $2.59 |
| History Eraser | Android | Free |
Season 3, Episode 9
| App Name | Platform(s) and Links | Price |
| Speed Racer: The Beginning | iPad, iPhone, iPod Touch | $0.99 |
| Super Diet Genius | iPad, iPhone, iPod Touch | $3.99 |
| Hookt Messenger | iPad, iPhone, Android, BlackBerry | Free |
| Brushes | iPhone, iPad | $4.99 – $7.99 |
| Petfinder.com: Adopt Pets | iPad, iPhone, iPod Touch | Free |
| Pothole Season | iPad, iPhone, iPod Touch | Free |
| DM1 for iPhone | iPhone | $0.99 |
| djay | iPhone, iPod Touch, iPad | $0.99 – $19.99 |
| Navita Translator | BlackBerry | Free |
| Barcode Scanner | Android | Free |
| Origami Instructions | iPad, iPhone, Android, BlackBerry | Free – $0.99 |
Season 3, Episode 8
| App Name | Platform(s) and Links | Price |
| Monty Python: The Holy Book of Days | iPad | $4.99 |
| RunKeeper | iPad,
iPhone , Android |
Free |
| Netflix | iPad, iPhone, Android | Free |
| Zello Walkie Talkie | iPad,
iPhone , Android, BlackBerry |
Free |
| 8tracks | iPad, iPhone, Android | Free |
| WebMD | iPad, iPhone, Android | Free |
| Wolfram Sun Exposure Reference App | iPad, iPhone | $0.99 |
| SAMSUNG Smart Washer/Dryer | iPad,
iPhone ,Android |
Free |
| toastr: The Ultimate Reminder | Android | Free |
| Zinio | iPad,
iPhone , Android, BlackBerry |
Free |
| Advanced RAM Optimizer Pro | BlackBerry | $0.99 |
| NHL 3D Live Wallpaper | Android | Free – $1.99 |
| 100 Floors | iPad, iPhone, Android | Free |
Season 3, Episode 7
| App Name | Platform(s) and Links | Price |
| SloPro | iPad, iPhone, iPod Touch | Free |
| Swim Guide | iPad, iPhone, Android | Free |
| BlackBerry Traffic | BlackBerry | Free |
| The Weather Network | iPad, iPhone, Android, BlackBerry | Free |
| Digitally Imported Radio | iPad, iPhone, Android, BlackBerry | Free |
| IKEA | iPad, iPhone, Android | Free |
| Google Translate | iPad, iPhone, Android | Free |
| Nomis | iPad, iPhone, iPod
Touch |
$1.99 |
| TuneWiki | iPad, iPhone, Android | Free |
| Park Math | iPad,
iPhone |
$1.99 |
| Instapaper | iPad, iPhone, Android | $2.99 |
| Grocery List – Buy Me a Pie! | iPad,
iPhone |
$2.99 |
| Hotspot Shield VPN | iPad, iPhone, Android | Free |
| Digitally Imported Radio | Android, BlackBerry | Free |
| Buzz Contacts | iPad, iPhone | $1.99 |
Season 3, Episode 6
| App Name | Platform(s) and Links | Price |
| LogMeIn Ignition | iPad, iPhone, Android | $29.99 –
$129.99 |
| Koubachi | iPad,
iPhone |
Free |
| Ortho Traumapedia | iPad,
iPhone |
$9.99 |
| MyFitnessPal | iPhone, Android,BlackBerry | Free |
| ShopCatch | iPhone, Android,BlackBerry | Free |
| Billr | iPad, iPhone,
iPod Touch |
$0.99 |
| iTunes U | iPad, iPhone, iPod
Touch |
Free |
| Instacorder | iPad,
iPhone , Android |
$0.99 |
| NASA App HD | iPad | Free |
| Someecards | iPad, iPhone, Android | Free – $0.99 |
| Sticky Notes for iPad | iPad | Free |
| BeBuzz LED Light Colors | BlackBerry | Free |
Season 3, Episode 5
| App Name | Platform(s) and Links | Price |
| Triple Town | iPad, iPhone, Android | Free |
| Hello Cupcake! | iPad, iPhone | $0.99 |
| Key Ring Rewards Cards | iPad, iPhone, Android, BlackBerry | Free |
| Planets | iPad, iPhone, BlackBerry | Free |
| Find my iPhone | iPad, iPhone, iPod Touch | Free |
| HotelPal | iPad, iPhone, Android | Free |
| Speedtest.net | iPad, iPhone, Android | Free |
| I Can Has Cheezburger? | iPad, iPhone | Free |
| Facebook Camera | iPad, iPhone | Free |
| Bump | Android | Free |
| Clueful | iPad, iPhone | $3.99 |
| Slide Lock | BlackBerry | Free |
Season 3, Episode 4
| App Name | Platform(s) and Links | Price |
|
Madcoaster |
iPad, iPhone |
$0.99 |
|
Mark on Call |
iPad, iPhone |
$1.99 |
|
Shazam |
iPad, iPhone, AndroidBlackBerry |
Free |
|
Smurfs’ Village |
iPad, iPhone, Android |
Free |
|
Sygic: GPS Navigation |
Android |
Free |
|
Leonard |
iPad |
$3.99 |
|
Bloomberg Businessweek+ |
iPad, iPhone |
Free |
|
SwingReader Lite |
iPad, iPhone |
Free |
|
Swing by Swing |
iPad, iPhone, Android |
$0.99 |
|
Weather Doodle |
iPad, iPhone |
$0.99 |
|
Wave Control |
Android |
Free |
|
Keek |
iPad, iPhone, Android |
Free |
|
AppsLock |
BlackBerry |
$1.99 |
|
Scalado Album |
Android |
$0.99 |
|
Weatherwise |
iPad, iPhone, Android |
Free |
Season 3, Episode 3
| App Name | Platform(s) and Links | Price |
| Waking Mars | iPad, iPhone | $2.99 |
| Pin’d | Android | Free |
| Pinspiration | WP7 | Free |
| iPad, iPhone | Free | |
| Flip Pinterest HD | iPad, iPhone | Free |
| Joe Jonas | iPad, iPhone, Android | Free |
| WhatsApp Messenger | iPhone, Android BlackBerry | Free – $0.99 |
| Fieldrunners | iPad, iPhone, Android | $2.99 |
| Kindle | iPad, iPhone, Android | Free |
| Eurosport | iPad, iPhone, Android | Free |
| Martha’s Everyday Food: Fresh & Easy Recipes | iPad, iPhone | $0.99 |
| Woodall’s RV & Camping Copilot | iPad, iPhone | Free |
| Classic Camping Cookbook & Meal Planner | iPad, iPhone | Free |
| SAS Survival Guide | iPhone, Android WP7 | $5.99 |
| Hotel Tonight | iPad, iPhone, Android | Free |
| The Photo Cookbook | iPad, iPhone | $4.99 |
| Androidify | Android | Free |
| Trucks HD | iPad | $1.99 |
| Wheels on the Bus | iPad, iPhone, Android | $0.99 – $1.99 |
| TVOKids Alphabet Goop | PlayBook | Free |
Season 3, Episode 2
| App Name | Platform(s) and Links | Price |
| Hipstamatic | iPad,
iPhone |
$1.99 |
| Camera Awesome | iPad,
iPhone |
Free |
| Restaurant Story | iPad,
iPhone , Android |
Free |
| Temple Run | iPad, iPhone, Android | Free |
| Remote Mouse | iPad, iPhone | Free |
| Learning Money with Leo! | iPad | Free |
| Snap Camera! | iPad,
iPhone |
$1.99 |
| TouchBistro | iPad | Free |
| DrinkOwl | iPad, iPhone, | Free |
| SpinCam | iPad 2, iPhone
4 |
Free |
| HDR Fusion | iPad,
iPhone |
$2.99 |
| IncrediBooth | iPad,
iPhone |
$0.99 |
| TiltShift | iPad, iPhone, BlackBerry | Free – $1.99 |
| Filterstorm | iPad,
iPhone |
$3.99 |
Season 3, Episode 1
| App Name | Platform(s) and Links | Price |
| Garage Band | iPad, iPhone | $4.99 |
| Lose It | iPad, iPhone, Android | Free |
| Stanza | iPad, iPhone | Free |
| Bridge Architect Beta | Android | Free |
| Uber | iPad, iPhone, Android | Free |
| CardMunch | iPad, iPhone | Free |
| ScoreMobile | iPad, iPhone, Android, BlackBerry | Free |
| Draw Something Free | iPad, iPhone, Android | Free |
| SketchBook Pro | iPad, Android | $4.99 |
| Air Miles | iPad, iPhone, Android, BlackBerry | Free |
| OmniFocus for iPad | iPad | $39.99 |
| ERIC | iPad | Free |
| Absolute Return Mixer | iPad, Android | Free |
| Silhouette iMirror | iPad, iPhone | Free |
Season 2, Episode 1
| App Name | Platform(s) and Links | Price |
| Gotstyle | iPad, iPhone | Free |
| Word Chaos | iPad, iPhone | Free |
| ESPN ScoreCenter | iPad, iPhone, Android, WP7 | Free |
| iStudiez Pro | iPad, iPhone | $2.99 |
| Nike+ GPS | iPad, iPhone | $1.99 |
| My size finder | iPad, iPhone, Android | $0.99 |
| Shazam | iPad, iPhone, Android, BlackBerry | Free |
| Moodagent | iPad, iPhone, Android | $4.99 |
| AmpliTube iRig | iPad, iPhone | $39.90 |
| Rdio | iPad, iPhone, Android | $4.99 – $9.99 per month |
| Photo Stats | iPad 2, iPhone | $0.99 |
| Glimpse | PlayBook | Free |
| Juice Defender | Android | Free |
| FBI Child ID | iPad/iPhone | Free |
| Pano | iPhone/Android | $1.99 |
| Loopy Tunes | iPad, iPhone | $1.99 |
| Degrassi | iPad, iPhone | $0.99 |
Season 2, Episode 2
| App Name | Platform(s) and Links | Price |
| Reckless Getaway | iPad, iPhone, Android | $2.99 |
| Foodzy | iPad, iPhone, Android | $15 per year |
| BMO Mobile Banking | iPad, iPhone, Android, BlackBerry | Free |
| Lose it | iPad, iPhone, Android | Free |
| iBooks | iPad, iPhone | Free |
| electric courage | iPad, iPhone, BlackBerry | Free |
| DineWithMe | iPad, iPhone | Free |
| playfit mobile | iPad, iPhone | Free |
| Tradyo | iPad, iPhone | Free |
| Paper Camera | iPad 2, iPhone, Android | $1.88 |
| Historypin | iPad, iPhone, Android | Free |
| TipThis | iPad, iPhone | $2.99 |
| Vevo | iPad, iPhone, Android, BlackBerry | Free |
| Slider Lock | BlackBerry | $1.99 |
| MyStream | iPad, iPhone | Free |
| BlackStar | BlackBerry | Free |
| Nap26 | iPad, iPhone, Android | $1.99 |
Season 2, Episode 3
| App Name | Platform(s) and Links | Price |
| Simon’s Cat in Purrfect Pitch | iPhone | $0.99 |
| Netrobe | iPad, iPhone, Android | $1.99 |
| Blendr | iPad, iPhone | $0.99 |
| IMBD Pro | iOS, Android, BlackBerry | Free |
| Tether | BlackBerry | $49.99 |
| Tweet bot | iPad, iPhone | $2.99 |
| Uber social | iPad, iPhone, Android, BlackBerry | Free |
| Hootsuite | iPad, iPhone, Android, BlackBerry | Free |
| Tweet deck | iPad, iPhone, Android | Free |
| Please Stay Calm | iPad, iPhone | Free |
| Scrapbook | PlayBook | Free |
| Virtuoso Piano Free 3 | iPad, iPhone | Free |
| Make-up IQ | iPhone | $0.99 |
| Machinerium | iPad 2 | $4.99 |
| DK Quick Cook | iPad | $5.99 |
| Smart Lyrics | Android | Free |
| LiveSorter | Android | $1.00 |
| Talking Tom Cat 2 | iPad, iPhone, Android | Free |
| Flashlight | iPad, iPhone | Free |
| Where | All Smartphones | Free |
Season 2, Episode 4
| App Name | Platform(s) and Links | Price |
| Super Why | iPad, iPhone, Android | $3.99 |
| Tumblr | iPhone, Android | Free |
| IGN | iPad, iPhone, Android | Free |
| Flixster | iPhone, Android | Free |
| Cycle Meter | iPad, iPhone | Free |
| Free Graphing Calculator | iPad, iPhone | Free |
| World Explorer | iPad, iPhone, Android | Free |
| French Baby Flash Cards | iPad, iPhone, Android | Free |
| Angry Birds | iOS, Android and others | Free |
| MadPad | iPhone, iPad | $2.99 |
| QuickMark – QR Code Reader | iPhone, Android, WP7 | $1.99 |
| Weird but True | iPad, iPhone | $1.99 |
| Drome | BlackBerry | Free |
| Sport Caster | Android | Free |
| MP3Cutter | BlackBerry | Free |
| Dolphin Browser | iPad, iPhone, Android | Free |
Season 2, Episode 5
| App Name | Platform(s) and Links | Price |
| WhatsApp Messenger | iPhone, Android, BlackBerry | $0.99 – $1.99/Year |
| Color Splash | iPad, iPhone | $1.99 |
| The Onion | iPad, iPhone, Android | Free |
| Awesome Note | iPad, iPhone | $3.99 |
| foursquare | iPad, iPhone, Android, BlackBerry | Free |
| Sound Hound | iPad, iPhone, Android | Free |
| SlideIT | Android | $5.99 |
| The Invisible Universe | Android | Free |
| Train Yard Express | iPad, iPhone | Free |
| UPS Mobile | iPad, iPhone, Android, BlackBerry | Free |
| Mini-Monsters | iPad | $2.99 |
| BGT Snappy | BlackBerry | $0.99 |
| DoggyDatez | iPad, iPhone | Free |
| Dark Maze | Android | Free |
Season 2, Episode 6
| App Name | Platform(s) and Links | Price |
| Comic Book! | iPad, iPhone | $1.99 |
| Calendars | iPad, iPhone | $6.99 |
| Spy Mouse | iPad, iPhone | $0.99 |
| My Nearest | iPad, iPhone | Free |
| Opera Mini | iPhone, iPad, Android | Free |
| Live Nation | iPad, iPhone | Free |
| Run Keeper | iPhone, iPad, Android | Free |
| TargetWeight | iPad, iPhone | Free |
| Run Keeper | iPhone, iPad, Android | Free |
| Daphnee | iPad, iPhone | $1.99 |
| Autopark | iPad, iPhone | $4.99 |
| Veggie Love Cookbook | iPad, iPhone | $0.99 |
| Lego Instructions | iPhone, iPad, Android | Free |
| Palate | iPad | Free |
| Toast Message | BlackBerry | $2.99 |
| Poetry | iPhone, iPad, Android | Free |
Season 2, Episode 7
| App Name | Platform(s) and Links | Price | |
| Jetpack Joyride | iPad, iPhone | $0.99 | |
| Melon Meter | iPad, iPhone | $1.99 | |
| Viber | iPad, iPhone, Android | Free | |
| Quick Cite | iPad, iPhone, Android | $0.99 | |
| Kobo | iPad, iPhone, Android, BlackBerry | Free | |
| Pocket Price | iPad, iPhone | $0.99 | |
| CompareMe | iPhone, iPad | $1.99 | |
| Carrot Lines | iPad, iPhone | Free | |
| TD mobile app | iPhone, Android, BlackBerry | Free | |
| Car Tunes | Android | $0.99 | |
| TaskFlow | iPad, iPhone | $1.99 | |
| Where’s My Water? | iPad, iPhone | $0.99 | |
| The Magic of Reality | iPad | $13.99 | |
| CraftGawker | iPad, iPhone | Free | |
| QuickPull | BlackBerry | Free | |
| Pulse News Reader | Android | Free |
Season 2, Episode 8
| App Name | Platform(s) and Links | Price |
| StockTouch | iPad, iPhone | $4.99 |
| VidRhythm | iPad, iPhone | $1.99 |
| GSN Lingo | iPad, iPhone, Android | $0.99 |
| Yahoo! Fantasy Football | iPad, iPhone, Android | Free |
| Angry Birds | Android | Free |
| Words With Friends | Android | Free |
| Pumpkins vs Monsters | Android | Free |
| Super Stickman Golf! | Android | Free |
| Dragon, Fly! | Android | Free |
| Slice It! | Android | Free |
| Clibe | iPad | Free |
| Evernote | iPhone, Android, BlackBerry | Free |
| Buffer | Android | Free |
| Splashtop | iPad, iPhone, Android | $1.99 |
| The Card | iPhone | $0.99 |
| SOTI Pocket Controller | BlackBerry | Free |
| Kidsproof Launcher | Android | Free |
Season 2, Episode 9
| App Name | Platform(s) and Links | Price |
| Toontastic | iPad | $1.99 |
| iPhone, Android | Free | |
| Ryerson University Mobile | iPad, iPhone, Android | Free |
| ExpenseTracker | iPad, iPhone | $2.99 |
| Where Z Timmy | iPad, iPhone | Free |
| iHome+Sleep | iPad, iPhone | Free |
| Sleep Cycle Alarm Clock | iPad, iPhone | $0.99 |
| Radio Alarm Clock Free | iPad, iPhone | Free |
| iLullaby Beautiful Music | iPad, iPhone | $1.99 |
| The Cypher App | iPad, iPhone | $1.99 |
| DJ Sampler | iPad, iPhone | $1.99 |
| iBobbleheads | iPad, iPhone | Free |
| Lemon | iPad 2, iPhone, Android | Free |
| Divided Bill Splitter | iPad, iPhone | $1.99 |
| Banksy Bristol Tour | iPad, iPhone, iPod Touch, Android | $2.99 |
| IMDB Trivia | iPad, iPhone | Free |
| Time Card Pro | iPad, iPhone | $1.99 |
| Blaq | PlayBook | $1.99 |
| Jelly Defense | iPad, iPhone, Android | $0.99 |
| Night Vision Camera – Pro | iPad 2, iPhone, Android | $0.99 |
Season 2, Episode 10
| App Name | Platform(s) and Links | Price |
| VinylLove™ | iPad, iPhone | $2.99 |
| Magical Weather | iPad, iPhone, iPod Touch | $0.99 |
| Daytrotter | iPad, iPhone, Android | Free |
| TonePad | iPad, iPhone | Free |
| emoji | iPad, iPhone | Free |
| Skype app | iPhone, Android | Free |
| Toronto Maple Leafs | iPad, iPhone, Android, BlackBerry | Free |
